Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Print Speed | Up to 1300 feet/min |
Lines Of Print | 1 to 5 Lines, 32 pixel |
Ink Throw Distance | 5"(12mm) to 2"(50mm) |
Print Fonts | 5, 7, 9, 12, 16, 19, 25, 32 |
Print Head Cleaning | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature (Celsius) | 0 to 104 degree F |
Automation Grade | Automatic |
Power Supply | 100 to 120 V,220 to 240 V |
Air Reqiurment | Max 6.0 Bar 90 Psi Compressed Air |
Humidity | 0 to 90 % |
Print Area | 32mmx180mm |
Print Density | 300DPI (12 dots /mm) |
Product Details:
Power | 10 W to 30 W |
Material | Aluminium |
Power Demand | 220V ; 50/60Hz; 300W 1 220V ; 50/60Hz ; 900W |
Marking Range | 70mm x70mm, 110mmx110mm, 150mm x150mm |
Marking speed | Up to 12000mm/s |
Cooling Way | Wind |
External Jack | 3 serial ports 2 USB |
Product Details:
Condition | New |
Automation Grade | Automatic |
External Dimensions | 440x345x300 mm, 440x465x300 mm |
Printing Speed | Less Then 300 pcs/min |
Machine Model | FP DC 380F and FP DC 380F F/W |
Net Weight | 23 Kg |
Product Details:
Condition | New |
Speed | 300(pcs/min) |
Power (w) | 180 |
Net weight (kg) | 23 |
Dimension (mm) | 440*345*300 |
Material | MS |
Voltage | AC 220/50 110/60 |
Product Details:
Brand | ace |
Automation Grade | Manual |
Material | SS |
Condition | New |
Additional Information: