Ernakulam, Kerala
GST No. 32AABCM6043R1Z8
Call 08046070241 77% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | XFK-3 |
Material | Mild Steel |
Air Compressor | 2/3 liters at 5 bars |
Frequency (Hz) | 50-60 |
Adhesive Tape | Width 60- 76mm |
Voltage (V) | 110-220 |
Max Carton Size | 500 x 400 x 450 mm |
External Dimensions | 7850 x 3500 x 1700 mm |
Available Strapping Belt | Plastic strapping belt-Width9~15 thickness0.5~1.1 |
Speed | 16 (m/min) |
Min Carton Size | 180 x 260 x 130 mm |
Height of Table | 830 mm |
Net Weight | 950 kg |
Gross Power | 4100 W |
Productive Capacity | 600 (pcs/h) |
XFK-3 Automatic carton sealing strapping packaging Machine line can automatically complete the processes of flapping & bottom sealing, flapping & carton sealing, conveying, turning the package by 90°, "#" shape strapping or multi-passes strapping.
Features:
Application:
DZF-5050 Semiautomatic Flap Carton Sealer |
1set |
SJG-100/66 No-drive Roller Conveyor |
2sets (2×1m) |
FXJ-5050Z Auto Flap Carton Sealer |
1set |
SJGL-80/66 Chain Drive Roller Conveyor |
2sets (2×0.8m) |
KZW-8060/C High-table Automatic Strapping Machine |
2sets |
SJZGL-140/66 Vertical Turning Chain Drive Roller Conveyor |
1set |
Electric Cabinet |
1set |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Chamber Type | Single |
Model Name/Number | FP VP-400/2T |
Weight | 80 kg |
Voltage (V/Hz) | 110-380/ 50-60 |
Sealing Power | 150, 500, 600 W, 500 W |
Motor Power(W) | 370 - 900 |
Vacuum Pump Rate | 8-20 (m3/h) |
No Of Sealing Bar For Each Chamber | 1,2 |
Ultimate Vacuum Pressure | 1 (Kpa) |
Material of Vacuum Chamber | Stainless steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 1050 W |
Brand | Ace |
External Dimensions | 2650 x 1420 x 1565 mm |
Min Carton Size | 180 x 130 x 130 mm |
Productive Capacity | 600 (pcs/h) |
Adhesive Tape | Width 60, 76mm |
Gross Power | 1100 W |
Max Carton Size | 600 x 500 x 500 mm |
Speed | 16 (m/min) |
Height of Table | 750-830 mm |
Voltage | 220-380 V |
Net Weight | 385 kg |
Features:
Application:
Additional Information:
View Complete details
Product Brochure
Model Name/Number | FP STFA 8060 |
Strapping Speed | < 2.5Sec/ Cycle |
Machine Grade | Automatic |
PP Tape Width(mm) | 9-15mm |
Max. Strapping Force(N) | 40-480 |
Driven Type | Electric |
PP Tape Thickness(mm) | 0.45-0.85 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Mild Steel |
Model Name/Number | 770 II |
Power | AC 220/50 110/60V/Hz |
Weight | 27 Kg |
Conveyor | 840mmLx153mmH |
Model Number | 770 II |
Temperature | 0-300 degree C |
Sealing Speed | 0-12(0-16) m/min |
Size (L*W * H) | 1000 * 420*350mm |
Temperature range | 0 to 300Celsius |
Sealing thickness | 0.02 to 0.08mm |
Vertical Continuous Band Sealer can seal any heat-sealable materials. Apart from the function of gas filling, Vertical Continuous Band Sealer adopts solid-ink coding device to print the colored label on bag while sealing.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 40-230bags/min |
Brand | Ace |
Machine Type | Automatic |
Film Roll Diameter | 320 mm |
Voltage | AC 220V/50 Hz |
Power | 2.6 kW |
Film Width | 350 mm |
Width of bag | 30-110 mm |
External Dimensions | 3670 x 810 x 1450 mm (L x B xH) |
Net Weight | 800 kg |
Height of product | 55 mm |
Length of bag | 110-330 mm |
The machine is ideal for solid products with regular shape such as biscuit, bread, candy, commodities and industrial parts. The bulk products need to be placed in a case/box to form regular shape first before being packed.
Features:
|
DXDZ-350W |
DXDZ-450W |
DXDZ-630W |
Voltage (V/Hz) |
AC 220/50 110/60 |
AC 220/50 220/60 |
|
Power (KW) |
2.6 |
3.2 |
|
Film Width (mm) |
Max.350 |
Max.450 |
Max.630 |
Length of bag (mm) |
110-330 |
120-450 |
120-600 |
Width of bag (mm) |
30-110 |
50-160 |
50-200 |
Height of product (mm) |
Max. 55 |
10-80 |
20-80 |
Film Roll Diameter (mm) |
Max.320 |
||
Packaging Speed (bags/min) |
30-120 |
20-75 |
20-50 |
External Dimensions |
3670×810×1450 |
3980×860×1580 |
4380×870×1500 |
Net Weight (kg) |
800 |
960 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Frequency | 50 Hz/60 Hz |
Phase | Single Phase - Three Phase |
Total Power | 7.5 - 12 W |
Packing Speed | 50-60 (pcs/h) |
Package Material | PVC PE Skin packaging film |
Film Width | 450 - 600 mm |
Voltage | 220-380 V |
|
TB-390 |
TB-540 |
|
220/50(Single phase) |
380/50(3 phase) |
Total Power (W) |
7.5 |
12 |
Packaging Area(mm) |
390×540 |
540×780 |
Packing Speed(pcs/h) |
50~60 |
|
Package Material |
PVC PE Skin packaging film |
|
Film Width (mm) |
450 |
600 |
External Dimensions (L×W×H) (mm) |
1500×600×1350 |
1740×750×1350 |
Net Weight (kg) |
135 |
195 |
Additional Information:
View Complete details
Product Brochure
Brand | Ace |
Frequency | 50/60 Hz |
Voltage | 220 V |
Strapping Mode | Welding Type |
Instant heating in | 25 seconds |
Strap Width | 9-15mm |
Semiautomatic strapping machine suitable for cartons, calcium-plastic cases, books, soft and hard packages as well as all kinds of articles in square, cylinder or annulations. The machine with high table is suitable for general objects, while that with table in middle height is suitable for those packages that are larger or heavier.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Chamber Type | Double |
Chamber Size | 510x500x160 |
Weight | 170 |
Sealing Power | 500 W |
Machine Size | 1070x685x940 |
Brand | Finepack |
Model Name/Number | 410S/2A |
Vacuum Pump Rate | 20 x 3 - 40 (m3/h) |
Sealing Width | 10 or 2x3 |
Sealing Length | 410 mm |
Frequency | AC 380/50 220/50 110/60 |
Net Weight | 220, 230 kg |
Material of Vacuum Chamber | Stainless steel |
Ultimate Vacuum Pressure | 1 (Kpa) |
Voltage | 110 - 380 V |
The products after packing can be prevented from oxidation, going mould, insects or getting damp, thus can be kept fresh for longer time.
The machine can vacuum pack several products at the same time, which is efficient in continuous production in middle or small scale.
It adopts relay control, while PCB control is as optional.
The vacuum chamber could be added with PP insert plate for products with different heights to improve the vacuum efficiency.
It could be equipped with dust filter for the products similar to powder.
The material of the machine hull and the vacuum pump could be customized.
When it is equipped with 20m /h pump, the machine could not be with the function of automatic turnover of the lid.
The depth of vacuum chamber could be customized.
The vacuum chamber is designed to be flat without blind angle, which is convenient to wash and clean.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Semi-Automatic |
Model Name/Number | FP IS 2000AX |
Voltage | 220V |
Material | Mild Steel |
Power Supply | AC 220V + 10% 50/60Hz |
Dimension | 340 x 290 x 130 mm |
Model Number | FP IS-2000AX |
Sealing Speed | 2-12m/min |
Sealing Diameter | 20 mm to 130 mm |
Working Ambient Tempareture | 25 to 45 degree C |
Working Frequency | 75-80Khz |
Enclosure Protection Grade | 1P21 |
Static Power | 0.1 A |
Output Power | 2000 W, 1800 W |
Height of the Bottle | 40 mm to 400 mm, 40 mm to 300 mm |
Item Code | FP IS 2000AX |
Opreating Frequency | 50 kHZ |
Outpu Power | 500/600 W |
Gross Weight | 8 Kg |
Relative Air Humidity | 95 % |
Max Allowed Current | 4 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | FP VPQ-600K |
Frequency(hertz) | 50 |
Sealing Power (Watt) | 600(1000) |
Sealing Width (Millimeter) | 10 |
Motor Power | 900 W |
Tilting Angle of Sealing Head | 90 degree |
Film Thickness | Less Than Equal to 0.18 mm |
Sealing Length | 600, 700, 800, 900, 1000 mm |
Distance from Sealing Center to Floor | 1250 mm |
Vacuum Pump Rate | 20 (m3/h) |
External Dimensions | 960 x 940 x 1800 mm |
Net Weight | 230 kg |
Additional Information:
View Complete details
Product Brochure
Capacity | 1.5 sec/strap |
Packaging Type | Horizontal & Vertical |
Material | Mild Steel |
Usage/Application | all type |
Voltage | 24V AGM battery |
Machine Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | FINEPACK |
Voltage | AC 220/50 220/60 |
Voltage (V) | 110-220 |
Net Weight | 800 kg |
Film Roll Diameter | Max.320 mm |
Power | 2.4 kw |
Frequency | 50 Hz-60 Hz |
DXDZ-250 series pillow type automatic horizontal packaging machine is controlled by touch screen controller with human-machine interface, and is easy to set parameter, works in high speed with high efficiency. It is suitable for all kinds of packaging materials. For DXDZ-250D, customers can choose to whether equip gas filling device on it or not.
Features:
|
DXDZ-250B |
DXDZ-250D |
DXDZ-250S |
Voltage (V/Hz) |
AC 220/50 110/60 |
||
Power (KW) |
2.4 |
||
Film Width (mm) |
Max.250 |
Max.180 |
|
Length of Bag (mm) |
65-190 or 120-280 |
90-220 |
45-90 |
Width of Bag (mm) |
30-110 |
38-80 |
|
Height of Product (mm) |
Max.40 |
Max.60 |
Max.35 |
Film Roll Diameter (mm) |
Max.320 |
||
Packaging Speed (bags/min) |
40-230 |
60-330 |
|
External Dimensions (L×W×H) (mm) |
3770×640×1450 |
||
Net Weight (kg) |
800 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | FP WS 6540 SA + SW 5540M |
Automation Grade | Automatic |
Voltage | AC 220 V |
Power | 1.2 , 1.3, 1.5 HP |
Packaging Type | 550mmLX400mmWx380mmH |
Weight | 300 kg |
Model Number | FP WS 6540 SA + SW 5540M |
Max Sealing Length | 650mm |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Ace |
Material | Mild Steel |
Phase | Single |
Driven Type | Electric |
Voltage | 220 V |
Weight | 90 Kg |
Dimensions | 895 x 565 x 735 mm (L x W x H) |
Strapping Force | 60 N |
Strapping Speed | 1.5 Seconds/Strap |
Strap Width | 9-15 mm |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | FPFA 8060/C |
Type | Fully Automatic |
Material | Mild Steel |
Strapping speed | 2.15 sec/turn |
Usage/Application | Box Strapping |
Frequency | 50Hz |
Brand | Ace |
Weight | 235 kg |
Item Code | FPFA 8060/C |
Strap Width | 9 to 15 mm |
Straping Force | 50 to 700 N |
Power Consumption | 850 W |
Dimensions | 1420 x 650 x 1500 mm |
Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
Strapping Speed | 1.5 Seconds/Strap |
Material | Mild Steel |
Driven Type | Electric |
Model | FP 90 |
Phase | Single Phase |
Power Supply | 0.65 kW |
Weight | 90 kg |
Strapping Force | 60 N |
Strap Width | 9-15mm |
Dimensions | 895 x 565 x 735 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Usage/Application | Liquid |
Model Name/Number | DXDY 1000A III |
Applicable Industry | Food |
Capacity | 1500/2400 per min |
View Complete details
Sealing Power | 2 kW |
Min Absolute Pressure of Vacuum | 1 (KPa) |
Packing Capacity | Less Than Equal to 600 (Trays/Hour) |
Net Weight | 400 kg |
Chamber Dimension | 360 x 216 x 80 mm |
Standard Dimension of Tray | 210 x 160 x 45 mm |
Conveying Speed | 5 (m/min) |
Vacuum Pump Rate | 20 (m3/h) |
Cooling Type | Water Cooling |
External Dimensions | 1800 x 900 x 1550 mm |
Voltage | 220 - 380 V |
Frequency | 50 Hz/60 Hz |
DZQ-210H series semi automatic tray vacuum gas flushing packaging machine can automate the process of tray feeding, vacuum extraction, inert gas flushing, tray sealing and tray output. For model DZQ-210HS, the tray can be fed manually. For model DZQ-210HW, the tray can be fed automatically. The packed products can be prevented from oxidation, going mould or getting damp, thus can be kept fresh for a long time.
Features:
Application
Additional Information:
View Complete details
Voltage | 220 V |
Material | Stainless Steel |
Seal | Cold and Hot |
Gross power | 250kw |
DXDZ-450X We offer high quality automatic flow wrapping machines to effectively package a wide range of products.
View Complete details
Product Brochure
Voltage | 100 - 240V |
Weight | 92.4 Kg |
Maximum pallet dimensions | Depth up to 2.4m Height up to 2.3m |
Chain lenght | 600 cm (prolongable up to 700 cm) |
Dimensions | Width-770mm, Height- 1200mm, Depth- 630mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | FPSW4525A |
Voltage | 220V |
Phase | 1 Phase |
Power | 9.6 kW |
Dimension | 1200mmLx650mmWx1100mmH |
Packing Speed | 0-10 m/min |
Conveying Speed | 0 to 8 m/min |
Frequency | 60 Hz |
Tunnel Volume | 900mmL X450 mm W X (50 - 250)mm H |
Working Height | 90 Kg |
Brand | Ace |
Loading | 10 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 40-230 mm |
Brand | FINEPACK |
Voltage | :AC 220/50 |
Voltage (V/Hz) | 110-220 / 50-60 |
Power | 2.6 kw |
Net Weight | 900 kg |
Roll Film Diameter | Max. 320 mm |
Film Width | Max. 400-500 mm |
FP PW 400D series pillow type automatic horizontal packaging machine is controlled by touch screen controller with human-machine interface, and is easy to set parameter, works in high speed with high efficiency. It is suitable for all kinds of packaging materials. Customers can choose to whether equip gas filling device on it or not.
Features:
Application:
DXDZ-400 series pillow type automatic horizontal packaging machine is applied to pack the solid object with regular shape, such as biscuit, bread, candy, commodities, industrial parts etc. For the bulk cargo, it needs to be placed in a tray to form regular shape first before being packed.
DXDZ-400B |
DXDZ-400D |
DXDZ-450B |
|
Voltage (V/Hz) |
AC 220/50 110/60 |
||
Power (KW) |
2.6 |
||
Film Width (mm) |
Max. 400 |
Max. 450 |
|
Length of Bag (mm) |
130-320 |
180-440 |
130-450 |
Width of Bag (mm) |
50-190 |
50-180 |
|
Height of Product (mm) |
Max. 45 |
Max. 60 |
Max. 70 |
Roll Film Diameter (mm) |
Max. 320 |
||
Packaging Speed (bags/min) |
40-230 |
30-180 |
|
External Dimensions |
4020× 770× 1450 |
4020× 820× 1450 |
|
Net Weight (kg) |
900 |
Additional Information:
View Complete details