Ernakulam, Kerala
GST No. 32AABCM6043R1Z8
Call 08046070241 71% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1.5 sec/strap |
| Material | Mild Steel |
| Packaging Type | Horizontal & Vertical |
| Voltage | 24V AGM battery |
| Machine Grade | Automatic |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Seal Material | Aluminum Foil |
| Model Name/Number | FP IS 2000AX |
| Voltage | 220V |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Power Supply | AC 220V + 10% 50/60Hz |
| Dimension | 340 x 290 x 130 mm |
| Model Number | FP IS-2000AX |
| Sealing Speed | 2-12m/min |
| Max Allowed Current | 4 A |
| Working Ambient Tempareture | 25 to 45 degree C |
| Relative Air Humidity | 95 % |
| Gross Weight | 8 Kg |
| Working Frequency | 75-80Khz |
| Output Power | 2000 W, 1800 W |
| Enclosure Protection Grade | 1P21 |
| Sealing Diameter | 20 mm to 130 mm |
| Height of the Bottle | 40 mm to 400 mm, 40 mm to 300 mm |
| Outpu Power | 500/600 W |
| Opreating Frequency | 50 kHZ |
| Static Power | 0.1 A |
| Item Code | FP IS 2000AX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Chamber Type | Double |
| Weight | 170 |
| Machine Size | 1070x685x940 |
| Chamber Size | 510x500x160 |
| Sealing Power | 500 W |
| Brand | Finepack |
| Model Name/Number | 410S/2A |
| Vacuum Pump Rate | 20 x 3 - 40 (m3/h) |
| Ultimate Vacuum Pressure | 1 (Kpa) |
| Net Weight | 220, 230 kg |
| Voltage | 110 - 380 V |
| Sealing Length | 410 mm |
| Sealing Width | 10 or 2x3 |
| Material of Vacuum Chamber | Stainless steel |
| Frequency | AC 380/50 220/50 110/60 |
The products after packing can be prevented from oxidation, going mould, insects or getting damp, thus can be kept fresh for longer time.
The machine can vacuum pack several products at the same time, which is efficient in continuous production in middle or small scale.
It adopts relay control, while PCB control is as optional.
The vacuum chamber could be added with PP insert plate for products with different heights to improve the vacuum efficiency.
It could be equipped with dust filter for the products similar to powder.
The material of the machine hull and the vacuum pump could be customized.
When it is equipped with 20m /h pump, the machine could not be with the function of automatic turnover of the lid.
The depth of vacuum chamber could be customized.
The vacuum chamber is designed to be flat without blind angle, which is convenient to wash and clean.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sealing Length | 500mm |
| Chamber Type | Single |
| Model Name/Number | FP VP-400/2T |
| Weight | 80 kg |
| Voltage (V/Hz) | 110-380/ 50-60 |
| Sealing Power | 500 W, 150, 500, 600 W |
| Motor Power(W) | 370 - 900 |
| Vacuum Pump Rate | 8-20 (m3/h) |
| No Of Sealing Bar For Each Chamber | 1,2 |
| Ultimate Vacuum Pressure | 1 (Kpa) |
| Material of Vacuum Chamber | Stainless steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Model Name/Number | XFK-3 |
| Air Compressor | 2/3 liters at 5 bars |
| Frequency (Hz) | 50-60 |
| Adhesive Tape | Width 60- 76mm |
| Voltage (V) | 110-220 |
| Gross Power | 4100 W |
| Max Carton Size | 500 x 400 x 450 mm |
| Min Carton Size | 180 x 260 x 130 mm |
| Speed | 16 (m/min) |
| Productive Capacity | 600 (pcs/h) |
| Height of Table | 830 mm |
| Available Strapping Belt | Plastic strapping belt-Width9~15 thickness0.5~1.1 |
| External Dimensions | 7850 x 3500 x 1700 mm |
| Net Weight | 950 kg |
XFK-3 Automatic carton sealing strapping packaging Machine line can automatically complete the processes of flapping & bottom sealing, flapping & carton sealing, conveying, turning the package by 90°, "#" shape strapping or multi-passes strapping.
Features:
Application:
|
DZF-5050 Semiautomatic Flap Carton Sealer |
1set |
|
SJG-100/66 No-drive Roller Conveyor |
2sets (2×1m) |
|
FXJ-5050Z Auto Flap Carton Sealer |
1set |
|
SJGL-80/66 Chain Drive Roller Conveyor |
2sets (2×0.8m) |
|
KZW-8060/C High-table Automatic Strapping Machine |
2sets |
|
SJZGL-140/66 Vertical Turning Chain Drive Roller Conveyor |
1set |
|
Electric Cabinet |
1set |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Voltage | 220-380 V |
| Frequency | 50 Hz/60 Hz |
| Phase | Single Phase - Three Phase |
| Total Power | 7.5 - 12 W |
| Packing Speed | 50-60 (pcs/h) |
| Package Material | PVC PE Skin packaging film |
| Film Width | 450 - 600 mm |
|
|
TB-390 |
TB-540 |
|
|
220/50(Single phase) |
380/50(3 phase) |
|
Total Power (W) |
7.5 |
12 |
|
Packaging Area(mm) |
390×540 |
540×780 |
|
Packing Speed(pcs/h) |
50~60 |
|
|
Package Material |
PVC PE Skin packaging film |
|
|
Film Width (mm) |
450 |
600 |
|
External Dimensions (L×W×H) (mm) |
1500×600×1350 |
1740×750×1350 |
|
Net Weight (kg) |
135 |
195 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Vacuum Pump Rate | 20 (m3/h) |
| Conveying Speed | 5 (m/min) |
| Packing Capacity | Less Than Equal to 600 (Trays/Hour) |
| Voltage | 220 - 380 V |
| Cooling Type | Water Cooling |
| External Dimensions | 1800 x 900 x 1550 mm |
| Net Weight | 400 kg |
| Frequency | 50 Hz/60 Hz |
| Sealing Power | 2 kW |
| Min Absolute Pressure of Vacuum | 1 (KPa) |
| Chamber Dimension | 360 x 216 x 80 mm |
| Standard Dimension of Tray | 210 x 160 x 45 mm |
It applicable to sealing kinds of PP or PE tray, could automatically finish the process of vacuuming, gas flushing, sealing and film cutting and so on.
It could do continuous packaging for higher efficiency.
Tray Vacuum Gas-flushing Packaging Machine replaces the air in the bag by protective mixture gas; inhibit the growth of most microorganisms which may make the food prone to spoiling and trichinosis; decrease the respiration of the active food (like fruit) so as to prolong the fresh time.
It is applicable to industrialized package of food or distribution of supermarkets.
The mould could be designed to meet the customers' tray size.
It adopts removable moulds which enable single machine to meet different sizes of moulds.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1050 W |
| Brand | Ace |
| Voltage | 220-380 V |
| External Dimensions | 2650 x 1420 x 1565 mm |
| Gross Power | 1100 W |
| Max Carton Size | 600 x 500 x 500 mm |
| Min Carton Size | 180 x 130 x 130 mm |
| Speed | 16 (m/min) |
| Productive Capacity | 600 (pcs/h) |
| Height of Table | 750-830 mm |
| Adhesive Tape | Width 60, 76mm |
| Net Weight | 385 kg |
Features:
Application:
Additional Information:
View Complete details
Product Brochure
| Strapping Speed | 5 SPM |
| Material | Mild Steel |
| Machine Grade | Automatic |
| Model Name/Number | FP STA 8060/D |
| Driven Type | Electric |
Enhance your packaging operations with our Automatic Strapping Machine, engineered for robust, high-speed performance. Designed for versatility, it offers seamless size changeovers with simple switch controls, allowing for quick adjustments without slowing down your workflow. Its oil-free maintenance reduces operating costs and ensures cleaner, more efficient performance over time. Perfect for light packages, this machine functions effortlessly as a standalone unit or as part of a larger production line, helping you optimize both efficiency and reliability in your packaging process.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30 Straps/Min |
| Model Name/Number | FPFA 8060/C |
| Type | Fully Automatic |
| Material | Mild Steel |
| Strapping speed | 2.15 sec/turn |
| Usage/Application | Box Strapping |
| Brand | Ace |
| Frequency | 50Hz |
| Weight | 235 kg |
| Straping Force | 50 to 700 N |
| Strap Width | 9 to 15 mm |
| Power Consumption | 850 W |
| Voltage | 220 V |
| Dimensions | 1420 x 650 x 1500 mm |
| Item Code | FPFA 8060/C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | FP VPQ-600K |
| Frequency(hertz) | 50 |
| Sealing Power (Watt) | 600(1000) |
| Sealing Width (Millimeter) | 10 |
| Motor Power | 900 W |
| Sealing Length | 600, 700, 800, 900, 1000 mm |
| Distance from Sealing Center to Floor | 1250 mm |
| Tilting Angle of Sealing Head | 90 degree |
| Vacuum Pump Rate | 20 (m3/h) |
| Film Thickness | Less Than Equal to 0.18 mm |
| External Dimensions | 960 x 940 x 1800 mm |
| Net Weight | 230 kg |
Additional Information:
View Complete details